If Your Apple devices restarts in 3 minutes interval, Here is the technical explanation for this
Technically this is called panic error. When there is a failure in hardware, if the device is restarted it will create a panic report file in the settings
By decoding this file we will get the exact problem of the device
Panic error logs can be decoded in many ways
We can decode it manually by opening he panic file in settings –> privacy & security –> analytics & improvements –> Analytics data –> here you will get a file named panic; decode this file manually by understanding the error keywords. need technical knowledge for the decoding
Another option is connecting the device in iDevice panic analyser software, which is a free software to decode panic reports,
Another option is more accurate, connect device in JCDraw software and wait for the panic issues and their solutions to appear.
Do hardware solutions according to the panic issues
iPhone 13 and later models shows SMC assertion type panic errors
If you are interested to know more about panic errors and if you need panic error codes and solutions chart, comment below o will send you personal, if you need upskilling in smartphone technology, message me
contact me on WhatsApp for more information
here I provided some panic error codes and their solutions
SN | Panic Code | Analysis and Troubleshooting Direction (for reference) |
1 | AOP data: link CMD timeout: bus 0 | CPU issues: |
2 | AOP DATA ABORT | CPU communication: system problem; CPU solder joint failure; hard disk problem: |
3 | AOP PANIC | Front camera cable; rear camera cable; distance sensor damaged; light sensor; 7P power cable: |
4 | AOP PANIC-•*-prox (6) | Proximity sensor: |
5 | AMCC | Ambient light perception: |
6 | AGXG10P BO NMI | PCB layer failure: |
7 | Apple SocHot | EPU overheating; upper cover poor soldering: |
8 | Apple BCMWLAN | WIFI/Bluetooth; |
9 | Apple Tristar2: could not find i2c. | Tail plug: |
10 | Apple smartIO:Firmware fatal prefetch abort exception | Flashing firmware issues: |
11 | Apple SocHot: hot | Restart when CPU temperature is too high: |
12 | AppleSocHot: hot hot | CPU: Large audio chip: WiFi chip: |
13 | Firmware fatal | System problem: Hard disk underlying problem: Flashing firmware issues: |
14 | PMP NMI FIQ | CPU power supply circuit is poorly soldered, power supply part: |
15 | Attemping to forcibly halt CPU | CPU virtual soldering: |
16 | kernel data abort | Fast charging route: CPU: PCB layer: |
17 | fed err parity counter overflow multi hit ICTAG reported via serror | Upper cover: Hard disk: SDRAM NAND flash hard disk |
18 | No pulse on | Ringtone vibration: |
19 | LLC | Crystal relaxer |
20 | Memory app | Hard disk: CPU solder joint: |
21 | Apple BOMWLAN | Wi-Fi/Bluetooth issues: |
22 | AMCC Error | The light sensor is broken; |
23 | Fed ERR (parity counter overflow) | CPU upper layer damaged |
24 | NO pulse on | Ringtone chip: Vibration chip: |
25 | Stackstroutined | Bad battery contact on iPad |
26 | ANS2 | Hard disk circuit; board layer; hard disk: PCB layer: |
27 | YEARS | Hard disk circuit: board layer, hard disk: PCB board layer: |
28 | Fetal coherency point ERROR | CPU power supply: CPU solder joint is poor, board layer is broken: |
29 | Fetal coherency point glonce error | CPU power supply |
30 | Lnitproc exited | Main clock crystal: 24M main clock crystal; |
31 | eMeory.•• | Hard drive failure: |
32 | Peie*•S3e Us. ezfix | Hard drive failure: |
33 | Void applesynopsysMIPIF | Front speaker cable failure: |
34 | SMC DATA ABORT | CPU communication abnormality: board layer disconnection: CPU failure: |
35 | Dart-disoo SIMU error | Camera damaged; Bus fault; Main camera: Rear camera error: |
36 | AGXK AGXAcceletor | Gyro: Accelerator: Assist processor failure: |
37 | CP COM NORM REQUEST | CPU: Hard disk; Camera circuit failure: |
38 | AOP NIMI POWER | Most of the power-on wiring failures; |
39 | Initpoc exited | CPU crystal oscillator failure: |
40 | Bod tailp elm | CPU crystal oscillator failure: |
41 | Prev-next | CPU crystal oscillator failure: |
42 | Kernel Instruction forch abort | Fast charging IC: CPU communication failure; |
43 | SCL display PMU | Most of the screen failures; display: display power supply IC: |
44 | GFX GPU | 8/8p board layer problem: GPU: |
45 | AOP NMI POWER | Front camera cable; power button cable: |
46 | Attemping to forcibly haltglon CPU… | CPU |
47 | AppleBCMWLAN | WiFi/Bluetooth: |
48 | baseband | Baseband part: |
49 | Stacks+routined-2019-01-29. …… | Most iPads have battery screws that are too long. |
50 | Void applesynopsysMIPID SIC glontroller | Front cable arrangement: |
51 | Void applesynopsysMIPID | Front cable arrangement |
52 | L2C LLC | Audio related: Pre: |
53 | AppleSOC hot hot hot | Big Audio: WiFi: |
54 | Invalid queue element linkage | harddisk: |
55 | Fatal Coherency point ERROR | CPU power supply: |
56 | PMP NMI FIQ… power (1) -failed to transition to stglon | CPU power supply: |
57 | PMP nmi fiq… power failed to transition | CPU power supply: |
58 | Baseband radio consequence failed | Baseband failure; WiFi/Bluetooth; |
59 | Bad tails elm | Main clock crystal: 24M clock crystal failure: |
60 | Apple tristar2:could not find system id… | Tail row interface: Motherboard: Inline socket: |
61 | Prew-next | Master clock crystal: 24M master clock crystal; |
62 | Apcie…… | harddisk: |
63 | NVME | harddisk: |
64 | Kernel instructglon fetch abort | Kernel instruction terminated; Fast charging IC: CPU communication failure; |
65 | LSU | Master clock crystal: WIFI/Bluetooth: |
66 | mic-temp-sens2 | Power cable: microphone; |
67 | SMC PANIC ASSERTION | GPU: Upper board: Check the power supply inductance of the CPU; |
68 | H3K5 Tglon | Audio: |
69 | attempting to forcibly halt CPU-epu 0 failed to halt with error. | CPU virtual soldering: high temperature: |
70 | Attempting to forcibly | CPU: |
71 | WDT | Battery no data: Tail plug vibrates; Earpiece cable: Causes restart: |
72 | WDT timeout | Battery: BTB seat: Tail plug: Vibration; Charging IC chip; Speaker (XS/MAX gyroscope will affect) |
73 | sks request timeout | Main CPU to logic code segment disconnection: |
74 | SEP ROM | The line between the CPU and the logic chip is broken (6 is more common) |
75 | SEP ROM to glon | Logic chip: |
76 | SEPROM boot panic | Logic chip: |
77 | SEP DATA | Logic chip: |
78 | I2c2; i2c3 | Devices on the I2C bus; |
79 | dart-apciel-DART Error us. ezfix | Hard drive communication problems; |
80 | pcien s3e ue. ezfix | Hard drive problems; |
81 | eMemory: pcie | Hard disk: The communication between the hard disk and the CPU is abnormal: |
82 | anc-postnand. cl260 assert failed link cmd time out | Hard drive or CPU issues; |
83 | Anc-postnand. c1260 asser failed link | Hard drive problem: |
84 | Anc-postnand. c1260 glonasser failed link | Hard drive problems; |
85 | Anet-postnand. c1260 asser | Hard drive problem: |
86 | ANC-POSTNAND | Flash drive: |
87 | Menorystaus jetsam_thread | Hard drive problem: |
88 | AOP PANIC No pulse on | Vibration: Large Audio: |
89 | baseband | Baseband part: |
90 | Firnware fatal | Firmware or underlying issues: |
91 | Anc-postnand. c1260 asser failed link | Hard drive problem: |
92 | NO pulse on | Ringtone vibration: |
93 | YEARS/YEARS2 | Hard drive: Layer: |
94 | Void applesynopsysMIPID SIController | Front cable arrangement: |
95 | Kernel data abort | Charging IC: CPU power supply : |
96 | AppleSOC hot hot hot | Big audio: WIFI/Bluetooth: |
97 | Dart-dispO SIMU error | Camera related: |
98 | Invaild queue element linkage | harddisk: |
99 | AOP NMI POWER | Front panel cable: Power button cable: |
100 | Initproc exited | Main crystal oscillator failure: |
101 | Bad tailq elm | Main crystal oscillator: wide-angle camera; screen |
102 | LLO | Baseband circuit: Audio: |
103 | LLC Bus error from cpu3: FAR | Abnormal communication between CPU and WiFi module: |
104 | A freed zone element has been modified | CPU virtual soldering: |
105 | apcie (0:s3e) | CPU virtual soldering: |
106 | apt (wlan) | Wifi/Bluetooth: |
107 | Sleep wake hang detected | Audio circuit; CPU power supply: |
108 | WKDMD ERROR code 0x2 | Flash error 14 Hard disk: |
109 | Apple PPM | Charging IC; Battery conversion tube; |
110 | Apple PMGR | Battery: |
111 | Fatal coherency point error CP_com NORM | BUCK CPU power supply problem: inductor next to CPU; |
112 | Reset sequence did not finish within 5000ms | abnormal communication between CPU and WIFI |
113 | Halt Restart Timed out | Tail plug: earpiece amplifier; |
114 | A kext releasing | CPU power supply inductor: |
115 | Mbuf watchdog:12 waiters suck | Power cable: tail plug; |
116 | Key hdr kind!#NEW | Display IC: |
117 | RTBuddy (AOP) setmanagedGated | Battery holder: |
118 | Rtunref Bad refent | harddisk: |
119 | SEP panic:: dxio/i2c | Lower antenna problem; |
120 | Userspace watchdog timeout TTIP/TT2P | Screen: |
121 | Userspace watchdog timeout TGOB | Battery: |
122 | Userspace watchdog timeout TPR | Screen to CPU open circuit: |
123 | Userspace watchdog timeout TPIA | Battery failure: |
124 | Userspace watchdog timeout Prs0 | Barometer: Tail plug: |
125 | Userspace watchdog timeout mic1/mic2 | Tail plug: Power cable: Check components with microphone |
126 | Userspace watchdog timeout TP2A/TP3R/TP4H | Battery screen: |
127 | Userspace watchdog timeout TPO | Screen: Battery: |
128 | Userspace watchdog timeout backborrd | U2: |
129 | Cluster push err: expectedNULL | Flashing can solve the problem: |
130 | mube watchdor: 2waiters stuck | Hard drive problem: |
131 | Releasing non exclusive | CPU power supply inductor: |
132 | Spmi timeout | audio related; |
133 | IOMFB int hander | screen; screen powered |
134 | Trying to change a collection in the registry | Flashing the machine can solve the problem: |
135 | Timeout waiting for stop to IDLE on TEP | Screen: |
136 | enableHalogen: 3833 Unknow sample rate on DAC | Tail plug: Problems with connecting the decoder accessories; |
137 | AOP panic K2-bosch control | Vibrator: |
138 | AOP panic systickwatchdog | Big audio: |
139 | AOP panic systick watchdog? not pet | Gyroscope: |
140 | AOP panic No pulse on | Big Audio: Front: |
141 | AOP panic AMCC ERROR | Prefix: |
142 | AOP panic | Distance sensor: Rear MIC: 7P Power cable: Fingerprint: |
143 | AppleHIDTransportProtocol | Screen: |
144 | iop ringbuffer | Audio related: |
145 | CSL AUDIO | Audio related: |
146 | I2C1/2/3/4• | You can search and view the associated devices in the bitmap Sincere drawings Jingcheng drawings |
SMC (System Management Controller) assertion type panics – iphone 13 and above
In iPhones and other Apple devices, SMC (System Management Controller) panics are typically logged during hardware-related faults, and these logs include assertion type panics with hex codes. These hex codes appear in crash logs, and they usually indicate specific hardware failures or sensor inconsistencies, particularly related to power, thermal sensors, or charging circuits.
Below is a guide to common iPhone SMC assertion panic hex codes, their meaning, and possible solutions:
Assertion Type Hex Code | Meaning | Possible Cause | Solution |
0x8 (or 0x00000008) | Missing or invalid battery or battery data | Faulty battery, connector, or missing BMS EEPROM | Replace battery, check flex cable or battery data line |
0x10 | Battery temperature sensor missing or out of range | Sensor line damage, battery issue | Replace battery or reball sensor IC |
0x20 | Charging circuit fault / Tigris / Tristar failure | Charging IC issue, Tristar damage | Replace Tigris/Tristar, check diode paths |
0x40 | Gas gauge (battery monitoring) communication failure | Battery gas gauge IC failure | Replace battery or check SMBus (I2C) lines |
0x80 | PMIC fault or missing voltage rail | PMU-related failure | PMIC replacement, check all power rails |
0x100 | Thermal sensor on board (not battery) failed or missing | Overheating component, sensor open/short | Replace or reball thermal sensor, inspect for overheating components |
0x200 | Overcurrent or power draw issue | Shorted component or faulty IC | Diagnose with thermal camera, remove short |
0x400 | VDD_MAIN or main power rail unstable or out of spec | Main power line short, bad filter | Check current draw, inspect for shorts or PMIC failure |
0x800 | Audio amplifier/power supply issue | Loudspeaker amp short or related IC issue | Replace audio codec or amp |
0x1000 | Wi-Fi or baseband-related power issue | BBPMU, RF power rail issue | Replace Wi-Fi module or baseband PMU IC |
Battery-related (0x8, 0x10, 0x40):
- Try a known good battery.
- Inspect battery connector under microscope.
- Reflow or reball battery sensor-related components.
Charging faults (0x20, 0x80, 0x400):
- Check Tristar (U2 IC), Tigris, Hydra, or USB ICs.
- Use USB ammeter to check current draw.
- Inspect VBUS, VDD_MAIN, PP5V0 lines.
Thermal sensor faults (0x100, 0x200):
- Use schematic/boardview to locate sensors.
- Reball or replace sensor IC.
- Inspect for physical or liquid damage.
Sensor codes | Problem |
0x400 | bottom board issue (iPhone 13 mini only) |
0x800 | charge port assembly |
0x1000 | front facing sensor cable. |
0x4000 | part of the battery |
Sensor codes for the iPhone 14 are as follows:
Sensor codes | Problem |
0x20000 | sandwich board issue |
0x40000 | charging port flex |
0x80000 | proximity flex cable |
0x100000 | power button flex |
Anees Kokadan